2026 KLE500
Starting From £5,999.00
2026 KLE500 Representative Example
K.Options (PCP)
| Model Name | 2026 KLE500 |
| Cash Price | £6,141.00 |
| Deposit | £1,137.19 |
| Deposit Percentage | 18.5% |
| Total Amount of Credit | £5,003.81 |
| Agreement Duration | 37 |
| Purchase Fee* | £10.00 |
| Annual Mileage | 4000 |
| 36 Monthly Repayments of | £85.00 |
| Optional Final Payment | £3,009.00 |
| Total Amount Payable | £7,206.19 |
| Interest Rate (fixed) | 8.49% |
| Representative APR | 8.9% APR |
Send your personalised quote to your nearest dealer
Please enter your details below so we can forward your enquiry and quotation to your local Kawasaki dealer. A PDF copy of your quote will be emailed to you that you will be able to print off.
Required fields are marked with a '*'.
Quote sent Successfully!
Your quote has been delivered to your nearest dealer.
Your dealer will be in touch via your preferred contact method to discuss your requirements as soon as it is possible/practical to do so.
×